Section Schedule
Sort by: section number | name
| Section # | Name | CRN | Lecture | Recitation | TAs | # |
|---|---|---|---|---|---|---|
| 1 | S1a | 23088 | 10:10-11:00 MWF SERF 307 | 11:10-12:25 MW Est 111 front | cbates2 | 30 |
| 2 | S1b | 23089 | 10:10-11:00 MWF SERF 307 | 11:10-12:25 MW Est 111 back | tabdulah | 26 |
| 3 | S2a | 23090 | 10:10-11:00 MWF SERF 307 | 12:40-1:55 MW Est 111 front | cbates2 | 24 |
| 4 | S2b | 23091 | 10:10-11:00 MWF SERF 307 | 12:40-1:55 MW Est 111 back | tabdulah | 27 |
| 5 | S3a | 23092 | 10:10-11:00 MWF SERF 307 | 2:10-3:25 MW Est 111 front | cbates2 | 23 |
| 6 | S3b | 23093 | 10:10-11:00 MWF SERF 307 | 2:10-3:25 MW Est 111 back | tabdulah | 22 |
| Totals | 6 | 152 | ||||

