| Description | Time | Links |
| Powerpoint (1st half) | 10:06 min | Flash
|
| Powerpoint (2nd half) | 11:12 min | Flash
|
| Iso sketching | 11:03 min | Flash
|
| Multi-view sketching | 12:11 min | Flash
|
| Powerpoint (1st half) | 12:47 min | Flash
|
| Powerpoint (2nd half) | 15:03 min | Flash
|
| Iso to Multiview | 19:36 min | Flash
|
| Multiview to Iso | 12:58 min | Flash
|
| Powerpoint | 10:54 min | Flash
|
| MD - 3D model | 13:15 min | Flash
|
| MD - Drawing | 17:01 min | Flash
|
| MD - Placed features & Applications | 12:09 min | Flash
|
| Sketching - Multiview to Isometric | 13:35 min | Flash
|
| Sketching - Isometric to Multiview | 13:26 min | Flash
|
| Very Fast Review of Today's Lesson | 4:51 min | Flash
|
| Prep Quiz Demo | 5:19 min | Flash
|
| Extra - Creating the 3D object | 10:16 min | Flash
|
| 10-34 | 8:15 min | Flash
|
| 10-37 | 16:31 min | Flash
|
| Arbor Support | 10:29 min | Flash
|
| Bearing Plate | 16:04 min | Flash
|
| Counter Block | 11:10 min | Flash
|
| Diffuser Knob | 13:24 min | Flash
|
| Rod Support | 9:32 min | Flash
|
| Timing Knob | 9:57 min | Flash
|
| Tool Holder | 9:58 min | Flash
|
| Assembly Introduction | 13:38 min | Flash
|
| Assembly Part Create/Copy | 10:21 min | Flash
|
| Lab 3.1 Base Dimensions | 3:14 min | Flash
|
| Assembly Mate/Flush | 10:30 min | Flash
|
| Assembly Angle/Insert/Hide | 13:22 min | Flash
|
| Lab 3.1 Cylinder Dimensions | 11:40 min | Flash
|
| Scenes | 7:27 min | Flash
|
| Lab 3.1 Cleanup, Notes, and Plotting | 4:30 min | Flash
|
| Lab 3.1 Notch Dimensions | 2:07 min | Flash
|
| Lab 3.1 Pocket Dimensions | 6:10 min | Flash
|
| Lab 3.1 View Layout | 6:53 min | Flash
|
| Lab 3.3 Assembly Analysis | 9:14 min | Flash
|
| Lab 3.3 Assembly Annotation | 17:18 min | Flash
|
| Lab 3.3 MS Word Graphics | 5:35 min | Flash
|
| Lab 3.3 Rendering | 14:21 min | Flash
|
| Additional Hand Drawn Plot Example | 12:35 min | Flash
|
| Intro to Programming and Graphs | 18:47 min | Flash
|
| Matlab Help File System | 10:02 min | Flash
|
| Additional examples of Matrices/Vectors/Scalars | 24:13 min | Flash
|
| Intro to Matrices/Vectors/Scalars/Matlab | 17:39 min | Flash
|
| Additional examples of for loops | 5:22 min | Flash
|
| Intro to Flow Control and for loops | 19:43 min | Flash
|
| Intro to Functions | 22:43 min | Flash
|
| Additional examples of if, elseif, else | 9:24 min | Flash
|
| Intro to if, elseif, else | 13:55 min | Flash
|
| Intro to while loops | 15:00 min | Flash
|
| Additional examples of while loops | 11:30 min | Flash
|
Size: 218.72 mb